<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediatec Solutions UK</title>
	<atom:link href="http://blog.mediatecgroup.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mediatecgroup.co.uk</link>
	<description>Quality that stands out.</description>
	<lastBuildDate>Mon, 15 Aug 2011 10:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An outstanding England beat India to become world number one Test side.</title>
		<link>http://blog.mediatecgroup.co.uk/2011/08/an-outstanding-england-beat-india-to-become-world-number-one-test-side/</link>
		<comments>http://blog.mediatecgroup.co.uk/2011/08/an-outstanding-england-beat-india-to-become-world-number-one-test-side/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mediatecgroup.co.uk/?p=103</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsAs always, Mediatec&#8217;s giant LED screen captured the finest replay action! http://news.bbc.co.uk/sport1/hi/cricket/14516554.stm]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button" share_url="http://blog.mediatecgroup.co.uk/2011/08/an-outstanding-england-beat-india-to-become-world-number-one-test-side/"></a><div style="display:none;"><a href="http://government-politics.forum1000.com">government,politics</a>&nbsp;<a href="http://news365live.com">news,politics</a>&nbsp;<a href="http://worldnews365online.com">news,politics</a></div></div><p>As always, Mediatec&#8217;s giant LED screen captured the finest replay action! </p>
<p>http://news.bbc.co.uk/sport1/hi/cricket/14516554.stm</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediatecgroup.co.uk/2011/08/an-outstanding-england-beat-india-to-become-world-number-one-test-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediatec boost the British Grand Prix at Silverstone!</title>
		<link>http://blog.mediatecgroup.co.uk/2011/08/mediatec-boost-the-british-grand-prix-at-silverstone/</link>
		<comments>http://blog.mediatecgroup.co.uk/2011/08/mediatec-boost-the-british-grand-prix-at-silverstone/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mediatecgroup.co.uk/?p=97</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsFollowing their success in securing a three year contract with Silverstone “The home of British Motor Sport”, Mediatec supplied a staggering 25 giant LED screens to the event, ensuring its grand total of 315,000 spectators over the course of the event, were guaranteed an exceptional viewing experience. Boasting the largest inventory in Europe, Mediatec had [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button" share_url="http://blog.mediatecgroup.co.uk/2011/08/mediatec-boost-the-british-grand-prix-at-silverstone/"></a><div style="display:none;"><a href="http://government-politics.forum1000.com">government,politics</a>&nbsp;<a href="http://news365live.com">news,politics</a>&nbsp;<a href="http://worldnews365online.com">news,politics</a></div></div><p>Following their success in securing a three year contract with Silverstone “The home of British Motor Sport”, Mediatec supplied a staggering 25 giant LED screens to the event, ensuring its grand total of 315,000 spectators over the course of the event, were guaranteed an exceptional viewing experience.   </p>
<p>Boasting the largest inventory in Europe, Mediatec had the ability to supply LED screens ranging from 15sqm to 88sqm in size, consisting of both mobile and modular systems. They were situated in optimum viewing positions around the track, including the integration of three new positions that saw screens suspended from the new Pit lane building. Their 14 strong team, were onsite throughout the event, including the week leading up to commencement. </p>
<p><a href="http://blog.mediatecgroup.co.uk/wp-content/uploads/2011/08/110710_735_s.jpg"><img src="http://blog.mediatecgroup.co.uk/wp-content/uploads/2011/08/110710_735_s-300x221.jpg" alt="" title="Mediatec screens at the British Grand Prix 2011, Silverstone" width="300" height="221" class="alignnone size-medium wp-image-98" /></a></p>
<p>Mark Gent, Senior Project Manager commented, “Planning and time management is crucial to the success of an event of this magnitude. There is no room for error in delivery and construction due to Mediatec working in such close partnership with copious onsite contractors, if we’d fallen behind schedule, there would have been a knock- on effect to the event build. . </p>
<p>Alex Lacey, Head of Events at Silverstone commented, “It is vital that the loyal Silverstone fans get the best experience possible when visiting the British Grand Prix and that includes giving them the opportunity of seeing everything the event has to offer both on and off track. Our dedicated Silverstone TV channel is broadcast around the site onto the giant screens supplied by Mediatec and is an important part of the weekend for our spectators”.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediatecgroup.co.uk/2011/08/mediatec-boost-the-british-grand-prix-at-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediatec bring the Royal Wedding to Downing Street!</title>
		<link>http://blog.mediatecgroup.co.uk/2011/08/mediatec-bring-the-royal-wedding-to-downing-street/</link>
		<comments>http://blog.mediatecgroup.co.uk/2011/08/mediatec-bring-the-royal-wedding-to-downing-street/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.mediatecgroup.co.uk/?p=86</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsPrime Minister David Cameron led the nation&#8217;s festivities as he hosted a royal wedding tea party in Downing Street to celebrate the marriage of Prince William to Catherine Middleton. The ninety guests invited by Mr Cameron and his wife Samantha, included children from local schools and representatives of Age UK, Contact the Elderly and Save [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button" share_url="http://blog.mediatecgroup.co.uk/2011/08/mediatec-bring-the-royal-wedding-to-downing-street/"></a><div style="display:none;"><a href="http://government-politics.forum1000.com">government,politics</a>&nbsp;<a href="http://news365live.com">news,politics</a>&nbsp;<a href="http://worldnews365online.com">news,politics</a></div></div><p>Prime Minister David Cameron led the nation&#8217;s festivities as he hosted a royal wedding tea party in Downing Street to celebrate the marriage of Prince William to Catherine Middleton.<br />
The ninety guests invited by Mr Cameron and his wife Samantha, included children from local schools and representatives of Age UK, Contact the Elderly and Save the Children, well as young charity fundraisers. </p>
<p><a href="http://blog.mediatecgroup.co.uk/wp-content/uploads/2011/08/royalwed2.jpg"><img src="http://blog.mediatecgroup.co.uk/wp-content/uploads/2011/08/royalwed2-225x300.jpg" alt="" title="royalwed" width="225" height="300" class="alignnone size-medium wp-image-87" /></a></p>
<p>Mediatec were honoured to provide Downing Street with a 15sqm truck mounted mobile LED screen that was situated outside No 12 Downing Street and displayed live coverage of the royal wedding throughout the afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediatecgroup.co.uk/2011/08/mediatec-bring-the-royal-wedding-to-downing-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Built Outside Broadcast Vehicles</title>
		<link>http://blog.mediatecgroup.co.uk/2010/11/mediatec-custom-built-outside-broadcast-vehicles-2/</link>
		<comments>http://blog.mediatecgroup.co.uk/2010/11/mediatec-custom-built-outside-broadcast-vehicles-2/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[giant LED screens]]></category>
		<category><![CDATA[LED Screens]]></category>
		<category><![CDATA[Mediatec UK]]></category>

		<guid isPermaLink="false">http://blog.mediatecgroup.co.uk/?p=61</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politics]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button" share_url="http://blog.mediatecgroup.co.uk/2010/11/mediatec-custom-built-outside-broadcast-vehicles-2/"></a><div style="display:none;"><a href="http://government-politics.forum1000.com">government,politics</a>&nbsp;<a href="http://news365live.com">news,politics</a>&nbsp;<a href="http://worldnews365online.com">news,politics</a></div></div>
<a href='http://blog.mediatecgroup.co.uk/2010/11/mediatec-custom-built-outside-broadcast-vehicles-2/ob-inside1new1-3/' title='OB-inside1new[1]'><img width="150" height="150" src="http://blog.mediatecgroup.co.uk/wp-content/uploads/2010/11/OB-inside1new11-150x150.jpg" class="attachment-thumbnail" alt="OB-inside1new[1]" title="OB-inside1new[1]" /></a>
<a href='http://blog.mediatecgroup.co.uk/2010/11/mediatec-custom-built-outside-broadcast-vehicles-2/ob-outside11/' title='OB-outside1[1]'><img width="150" height="150" src="http://blog.mediatecgroup.co.uk/wp-content/uploads/2010/11/OB-outside11-150x150.jpg" class="attachment-thumbnail" alt="OB-outside1[1]" title="OB-outside1[1]" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.mediatecgroup.co.uk/2010/11/mediatec-custom-built-outside-broadcast-vehicles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Motor Show 2010</title>
		<link>http://blog.mediatecgroup.co.uk/2010/11/paris-motor-show-2010/</link>
		<comments>http://blog.mediatecgroup.co.uk/2010/11/paris-motor-show-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[giant LED screens]]></category>
		<category><![CDATA[LED Screens]]></category>
		<category><![CDATA[Mediatec UK]]></category>

		<guid isPermaLink="false">http://blog.mediatecgroup.co.uk/?p=31</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politics  The 2010 Paris Motor Show commenced on 30th September and continued through to 17th October. Held at the Paris Expo in Porte de Versailles, Paris is one of the most significant auto shows of the year, frequently showcasing new production models and concept car debuts.   In association with build contractors for the Lotus [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button" share_url="http://blog.mediatecgroup.co.uk/2010/11/paris-motor-show-2010/"></a><div style="display:none;"><a href="http://government-politics.forum1000.com">government,politics</a>&nbsp;<a href="http://news365live.com">news,politics</a>&nbsp;<a href="http://worldnews365online.com">news,politics</a></div></div><h2> </h2>
<div id="intro-desc">The 2010 Paris Motor Show commenced on 30th September and continued through to 17th October. Held at the Paris Expo in Porte de Versailles, Paris is one of the most significant auto shows of the year, frequently showcasing new production models and concept car debuts.</div>
<p> </p>
<p><img src="http://www.mediatecgroup.co.uk/Paris%20Motor%20Show_edited.jpg" alt="Paris" width="350" height="465" /></p>
<p>In association with build contractors for the Lotus stand - PUSH Studios PLC and design agency &#8211;  AMOS and AMOS, Mediatec supplied, assembled and maintained 50sqm of Hibino Chromatek LVD638 Black Face modules that were arranged in four columns, each a 3&#215;9 module configuration. Spider F30 was used to scale each individual column which allowed for gaps between each of the screens. Content was designed specifically for the screen to the exact resolution and took into account the gaps where no image could be seen.</p>
<p>Tim Clay, Account Director for PUSH Studios PLC said &#8220;Mediatec proved to be the ideal partner. From the initial meeting, through to the production of creative content and final onsite installation. The Mediatec team’s attention to detail and flexibility have helped make this project a huge success! Next stop Geneva!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediatecgroup.co.uk/2010/11/paris-motor-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwood Revival 2010</title>
		<link>http://blog.mediatecgroup.co.uk/2010/11/goodwood-revival-2010/</link>
		<comments>http://blog.mediatecgroup.co.uk/2010/11/goodwood-revival-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[giant LED screens]]></category>
		<category><![CDATA[LED Screens]]></category>
		<category><![CDATA[Mediatec UK]]></category>

		<guid isPermaLink="false">http://blog.mediatecgroup.co.uk/?p=30</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsSince 1998, Goowood Revival has been the world’s quintessential motor race meeting. The only event of its kind to be staged entirely in the 1940s, 50s and 60s, The Revival re-lives the golden era of motor racing at the Goodwood Motor Circuit.   Having built a longstanding relationship with Goodwood, Mediatec UK were delighted to [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button" share_url="http://blog.mediatecgroup.co.uk/2010/11/goodwood-revival-2010/"></a><div style="display:none;"><a href="http://government-politics.forum1000.com">government,politics</a>&nbsp;<a href="http://news365live.com">news,politics</a>&nbsp;<a href="http://worldnews365online.com">news,politics</a></div></div><div id="intro-desc">Since 1998, Goowood Revival has been the world’s quintessential motor race meeting. The only event of its kind to be staged entirely in the 1940s, 50s and 60s, The Revival re-lives the golden era of motor racing at the Goodwood Motor Circuit.</div>
<p> </p>
<p><img src="http://www.mediatecgroup.co.uk/Goodwood%20Revival.jpg" alt="Revival" width="350" height="525" /></p>
<p>Having built a longstanding relationship with Goodwood, Mediatec UK were delighted to be part of such a prestigious event for the seventh consecutive year. Supplying a total of five truck-mounted mobile LED screens, ranging from 40 to70 sqm, the screens were positioned in prominent locations in the Mess Pavillions, Chicane, Lavant Corner and Lavant Straight.</p>
<p>Goodwood Event Manager, Charlotte Tinworth commented: ‘Goodwood recognises the importance of maximising the spectator experience, which can be problematic when taking into considering the sheer magnitude of our events. Mediatec’s extensive technical understanding and decisive project management skills have always supported us in achieving this</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediatecgroup.co.uk/2010/11/goodwood-revival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal Opera House Summer Big Screen Live Relays</title>
		<link>http://blog.mediatecgroup.co.uk/2010/11/the-royal-opera-house-summer-big-screen-live-relays/</link>
		<comments>http://blog.mediatecgroup.co.uk/2010/11/the-royal-opera-house-summer-big-screen-live-relays/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[giant LED screens]]></category>
		<category><![CDATA[LED Screens]]></category>
		<category><![CDATA[Mediatec UK]]></category>

		<guid isPermaLink="false">http://blog.mediatecgroup.co.uk/?p=28</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politics  The Royal Opera House Summer Big Screen live relays have continued to grow in popularity since the first viewing in Covent Garden in the year 2000.   They are a magnificent opportunity for people to get together, bring a picnic and enjoy the finest ballet and opera in their home town, for free! Mediatec [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button" share_url="http://blog.mediatecgroup.co.uk/2010/11/the-royal-opera-house-summer-big-screen-live-relays/"></a><div style="display:none;"><a href="http://government-politics.forum1000.com">government,politics</a>&nbsp;<a href="http://news365live.com">news,politics</a>&nbsp;<a href="http://worldnews365online.com">news,politics</a></div></div><h2> </h2>
<div id="intro-desc">The Royal Opera House Summer Big Screen live relays have continued to grow in popularity since the first viewing in Covent Garden in the year 2000.</div>
<p> </p>
<p><img src="http://www.mediatecgroup.co.uk/ROH%20copy.jpg" alt="ROH" width="350" height="464" /></p>
<p>They are a magnificent opportunity for people to get together, bring a picnic and enjoy the finest ballet and opera in their home town, for free!</p>
<p>Mediatec UK have developed a long standing relationship with the Royal Opera House and were proud to be involved in the project for the sixth year running. The Mediatec team supplied screens to four locations. An 88 sqm truck mounted screen to Trafalgar Square. A 56sqm truck mounted screen to Aberdeen and Sunbury and a 35sqm Panasonic Astrovision modular screen to the newest location, Stratford Park in Newham.</p>
<p>Kate Herbert, Summer Big Screens Project Manager at the Royal Opera House commented. “We have worked with Mediatec on our Summer Big Screen live relays throughout the UK for a number of years. Their screens are always of top quality and the overall presentation is excellent with very friendly and professional staff.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediatecgroup.co.uk/2010/11/the-royal-opera-house-summer-big-screen-live-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious Goodwood Horse Racing 2010</title>
		<link>http://blog.mediatecgroup.co.uk/2010/11/glorious-goodwood-horse-racing-2010/</link>
		<comments>http://blog.mediatecgroup.co.uk/2010/11/glorious-goodwood-horse-racing-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[giant LED screens]]></category>
		<category><![CDATA[LED Screens]]></category>
		<category><![CDATA[Mediatec UK]]></category>

		<guid isPermaLink="false">http://blog.mediatecgroup.co.uk/?p=27</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsRecognised as one of the most beautiful courses on the racing circuit, Goodwood is a spectacular backdrop for the finest flat Horse Racing and is one of the world’s most magnificent venues for entertaining international sport.   More than 100,000 people flock through the gates at Glorious Goodwood to enjoy the elegant and relaxed atmosphere. [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button" share_url="http://blog.mediatecgroup.co.uk/2010/11/glorious-goodwood-horse-racing-2010/"></a><div style="display:none;"><a href="http://government-politics.forum1000.com">government,politics</a>&nbsp;<a href="http://news365live.com">news,politics</a>&nbsp;<a href="http://worldnews365online.com">news,politics</a></div></div><div id="intro-desc">Recognised as one of the most beautiful courses on the racing circuit, Goodwood is a spectacular backdrop for the finest flat Horse Racing and is one of the world’s most magnificent venues for entertaining international sport.</div>
<p> </p>
<p><img src="http://www.mediatecgroup.co.uk/Goodwood.jpg" alt="Glorious" width="350" height="464" /></p>
<p>More than 100,000 people flock through the gates at Glorious Goodwood to enjoy the elegant and relaxed atmosphere. There are racing highlights every day &#8211; including the Sussex Stakes, the Goodwood Cup and the Blue Square Nassau Stakes. </p>
<p>Mediatec UK supplied Glorious Goodwood with a total of three truck mounted led screens for the fifth consecutive year. Two 56sqm screens, one situated at the Lennox Enclosure, the other at the start / finish line and a 40spm screen positioned at the Parade Ring. </p>
<p>John Thompson, Racecourse Manager at Goodwood said &#8220;We at Goodwood have a long standing relationship with Mediatec UK. Once again the team proved excellent partners to work with, not only supplying top quality LED screen technology but a reliable and friendly support service. The screens looked superb and we look forward to working with Mediatec UK in the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediatecgroup.co.uk/2010/11/glorious-goodwood-horse-racing-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farnborough Air Show 2010</title>
		<link>http://blog.mediatecgroup.co.uk/2010/11/farnborough-air-show-2010/</link>
		<comments>http://blog.mediatecgroup.co.uk/2010/11/farnborough-air-show-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[giant LED screens]]></category>
		<category><![CDATA[LED Screens]]></category>
		<category><![CDATA[Mediatec UK]]></category>

		<guid isPermaLink="false">http://blog.mediatecgroup.co.uk/?p=25</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsThe Farnborough International Airshow is the world&#8217;s largest of visitors and exhibitors alike. The show opened its doors on 19th July for seven days .   Held across five indoor exhibition halls, along with an outdoor aircraft static display, demonstration flights and a flying display on each day, FIA is a bi annual event, the [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button" share_url="http://blog.mediatecgroup.co.uk/2010/11/farnborough-air-show-2010/"></a><div style="display:none;"><a href="http://government-politics.forum1000.com">government,politics</a>&nbsp;<a href="http://news365live.com">news,politics</a>&nbsp;<a href="http://worldnews365online.com">news,politics</a></div></div><div id="intro-desc">The Farnborough International Airshow is the world&#8217;s largest of visitors and exhibitors alike. The show opened its doors on 19th July for seven days .</div>
<p> </p>
<p><img src="http://www.mediatecgroup.co.uk/CIMG0517.JPG" alt="Farnborough" width="350" height="233" /></p>
<p>Held across five indoor exhibition halls, along with an outdoor aircraft static display, demonstration flights and a flying display on each day, FIA is a bi annual event, the first five days are trade only with doors opening to the general public at the weekend. In 2008, the Show attracted a staggering 153,000 visitors on the weekend alone.</p>
<p>Mediatec UK supplied three LED screens in total. Two flown 37sqm high contrast SMD Panasonic Astrovision 12F screens, along with a 56sqm truck mounted mobile screen. All screens we’re synchronised via a gigawave link that transmitted a mix of live coverage of the flying displays and pre recorded advertising. A team of Mediatec technicians were on site throughout to ensure the project ran smoothly.</p>
<p>Mediatec’s Sales Manager, Garry Clulow, commented “Mediatec UK were proud to be involved in the 2010 Farnborough Airshow. It is widely accepted that outdoor LED screens are crucial to live events, enhancing spectator experience. Clients are eager to use newer screens that utilise the latest technology. By using the 12mm Panasonic Astrovision, the end result was stunning and saw hundreds of people camped out in front of the screens to get the best view of the air displays”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediatecgroup.co.uk/2010/11/farnborough-air-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatWest Series: England V Australia 2010</title>
		<link>http://blog.mediatecgroup.co.uk/2010/11/natwest-series-england-v-australia-2010/</link>
		<comments>http://blog.mediatecgroup.co.uk/2010/11/natwest-series-england-v-australia-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[giant LED screens]]></category>
		<category><![CDATA[LED Screens]]></category>
		<category><![CDATA[Mediatec UK]]></category>

		<guid isPermaLink="false">http://blog.mediatecgroup.co.uk/?p=22</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politics  The NatWest One Day International series saw England take on their old rivals Australia in five games at various cricket grounds around the country The grounds, including The Rose Bowl in Hampshire, SWALEC Stadium in Cardiff, Old Trafford in Manchester, London’s Brit Oval and the esteemed ‘Home of cricket’, Lords were host to an [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button" share_url="http://blog.mediatecgroup.co.uk/2010/11/natwest-series-england-v-australia-2010/"></a><div style="display:none;"><a href="http://government-politics.forum1000.com">government,politics</a>&nbsp;<a href="http://news365live.com">news,politics</a>&nbsp;<a href="http://worldnews365online.com">news,politics</a></div></div><p> </p>
<p>The NatWest One Day International series saw England take on their old rivals Australia in five games at various cricket grounds around the country</p>
<p><img src="http://www.mediatecgroup.co.uk/natewestseries.jpg" alt="NatWest Series" width="350" height="465" /></p>
<p>The grounds, including The Rose Bowl in Hampshire, SWALEC Stadium in Cardiff, Old Trafford in Manchester, London’s Brit Oval and the esteemed ‘Home of cricket’, Lords were host to an action packed series that witnessed England beat Australia 3-2! </p>
<p>As part of their contract to supply the ECB with large outdoor LED screens for the next three years, Mediatec UK supplied a 45sqm Panasonic Astorvision modular screen to each one day match along with an additional 56sqm truck mounted mobile screen at the Rose Bowl. </p>
<p>ECB’s Venue Support Manager, Ben Green, said: “LED screens are an integral part of the cricketing experience for spectators up and down the country. As always, Mediatec proved their reliability and technical expertise to ensure the screens performed without a glitch.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mediatecgroup.co.uk/2010/11/natwest-series-england-v-australia-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

